Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 46 36,808,265.00 26.28 8,384,571
Mutual Fund 29 4,304,490.00 3.07 980,522

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 27 3,598,484.00 7.97 819,700
Sellers 9 -3,224,513.00 16.38 -734,513
Net -- 373,971.00 -8.41 85,187

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 31,599,535 22.56 7,198,072
Top 20 Inst. 35,028,727.00 25.01 7,979,209
Top 50 Inst. 36,808,265.00 26.28 8,384,571
Total Inst. 36,808,265.00 26.28 8,384,571

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 16 5,198,727 14.12 1,184,220
Value 14 7,918,259 21.51 1,803,704
Index 6 2,109,465 5.73 480,516
Yield 3 432,950 1.18 98,622
Aggressive Growth 3 1,806,160 4.91 411,426
Deep Value 2 10,081,310 27.39 2,296,426
Growth 2 9,261,394 25.16 2,109,657

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wynnefield Capital Management LLC 2,296,226 7.20 -247,500 09/30/2011
Burnham Asset Management Corp. 2,023,725 6.34 -361,800 12/31/2011
Renaissance Technologies LLC 706,700 2.22 187,550 09/30/2011
Numeric Investors LLC 672,242 2.11 -13,000 12/31/2011
Carret Asset Management LLC 400,200 1.26 10,300 09/30/2011
Satuit Capital Management LLC 354,700 1.11 58,910 10/31/2011
Technical Financial Services LLC 241,673 0.76 128,097 09/30/2011
BlackRock Fund Advisors 205,601 0.65 80,214 09/30/2011
Kennedy Capital Management, Inc. 159,606 0.50 -50,000 09/30/2011
Ativo Capital Management 137,399 0.43 0 09/30/2011
The Vanguard Group, Inc. 122,836 0.39 0 12/31/2011
Thomson, Horstmann & Bryant, Inc. 100,552 0.32 0 12/31/2011
GSA Capital Partners LLP 85,932 0.27 39,132 09/30/2011

Ownership data is provided by FactSet, a third party service, and EasyLink Services International Corporation does not maintain or provide information directly to this service.