Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 21 12,695,998.00 18.55 5,425,640
Mutual Fund 10 512,089.00 0.75 218,841

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 15 2,099,460.00 8.62 897,205
Sellers 2 -34,632.00 0.11 -14,800
Net -- 2,064,828.00 8.51 882,405

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 11,984,022 17.51 5,121,377
Top 20 Inst. 12,695,991.00 18.55 5,425,637
Top 50 Inst. 12,695,998.00 18.55 5,425,640
Total Inst. 12,695,998.00 18.55 5,425,640

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 9 1,874,717 14.77 801,161
GARP 4 589,434 4.64 251,895
Deep Value 3 6,266,305 49.36 2,677,908
Index 3 660,285 5.20 282,173
Growth 2 3,305,257 26.03 1,412,503

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wynnefield Capital Management LLC 2,553,726 8.73 0 06/30/2010
Burnham Asset Management Corp. 1,412,500 4.83 570,500 06/30/2010
Carret Asset Management LLC 317,900 1.09 5,000 06/30/2010
Renaissance Technologies LLC 232,500 0.79 80,300 06/30/2010
Ingalls & Snyder Asset Management 135,000 0.46 0 06/30/2010
BlackRock Fund Advisors 128,831 0.44 16,104 06/30/2010
Dimensional Fund Advisors, Inc. 113,782 0.39 0 06/30/2010
Vanguard Group, Inc. 95,866 0.33 4,283 06/30/2010
The California Public Employees Retirement System 70,000 0.24 0 06/30/2010
Ativo Capital Management 61,272 0.21 61,272 06/30/2010
Pennsylvania Public School Employees Retirement System 61,000 0.21 61,000 06/30/2010
Northern Trust Investments 59,623 0.20 352 06/30/2010
Geode Capital Management LLC 57,476 0.20 4,384 06/30/2010

Ownership data is provided by FactSet, a third party service, and EasyLink Services International Corporation does not maintain or provide information directly to this service.