Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 13 11,634,978.00 21.60 5,675,599
Mutual Fund 8 282,392.00 0.52 137,752

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 6 208,600.00 10.13 101,756
Sellers 4 -331,103.00 10.43 -161,514
Net -- -122,503.00 -0.30 -59,758

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 11,598,308 21.53 5,657,711
Top 20 Inst. 11,634,978.00 21.60 5,675,599
Top 50 Inst. 11,634,978.00 21.60 5,675,599
Total Inst. 11,634,978.00 21.60 5,675,599

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 7 5,596,010 48.10 2,729,761
GARP 3 390,164 3.35 190,324
Deep Value 2 5,472,604 47.04 2,669,563
Index 1 176,200 1.51 85,951

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wynnefield Capital Management LLC 2,553,726 9.72 60,000 12/31/2009
JGD Management Corp. 2,314,973 8.81 -118,365 12/31/2009
Carret Asset Management LLC 306,500 1.17 -26,400 12/31/2009
Dimensional Fund Advisors, Inc. 115,837 0.44 0 12/31/2009
Vanguard Group, Inc. 85,951 0.33 0 12/31/2009
BlackRock Global Investors 79,205 0.30 -3,025 12/31/2009
Renaissance Technologies LLC 76,400 0.29 10,100 12/31/2009
The California Public Employees Retirement System 70,000 0.27 0 12/31/2009

Ownership data is provided by FactSet, a third party service, and EasyLink Services International Corporation does not maintain or provide information directly to this service.